
Technical Specification :
Description | 15" x 20" | 18" x 25" | 18" x 28" | 20" x 30" | 22" x 32" |
Paper Size Max. | 386 x 515 mm | 460 x 640 mm | 460 x 716 mm | 510 x 770 mm | 562 x 820 mm |
Paper Size Min. | 110 x 175 mm | 230 x 280 mm | 280 x 280 mm | 305 x460 mm | 305 x 460 mm |
Printing Area | 370 x 510 mm | 445 x 635 mm | 445 x 710 mm | 495 x 750 mm | 555 x 815 mm |
Plate Size (0.42mm) | 420 x 520 mm | 510 x 665 mm | 510 x 720 mm | 560 x 770 mm | 615 x 820 mm |
Blanket Size (1.9mm) | 475 x 525 mm | 570 x 670 mm | 570 x 725 mm | 620 x 775 mm | 675 x 828 mm |
Stock Rang | 30 to 300 gsm | 30 to 450 gsm | 30 to 450 gsm | 30 to 450 gsm | 30 to 450 gsm |
Pile Height Feeder | 350 mm | 800mm | 800mm | 800mm | 800mm |
Pile Height Delivery | Fix | 410 mm | 410 mm | 410 mm | 410 mm |
Gripper Margin | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm |
Running Speed | 6000/ph | 8000/ph | 8000/ph | 7000/ph | 6000/ph |
Power Require | 3 HP | 5 HP | 5 HP | 7 HP | 7.5 HP |
Height | 1450 mm | 1650 mm | 1650 mm | 1725 mm | 1750 mm |
Floor Spaces | 1250 x 1750 mm | 1290 x 1935 mm | 1366 x 1935 mm | 1500 x 2250 mm | 1600 x 2350 mm |
Machine Weight | 1350 Kgs. | 2600 Kgs. | 3000 Kgs. | 3200 Kgs. | 3600 Kgs. |
![]() |
DECENT PRINT LINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |